Filters Reset
Save Search (1)
Save your search to get Alerts
243 Properties
243 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2.5 Baths 1,073 SqFt$275,000Pending
- 1/46 464 Beds 1.5 Baths 1,516 SqFt$265,000Accepting Backup Offers
- 3 Beds 1.5 Baths 1,465 SqFt$250,000Pending
- 3 Beds 1 Bath 1,088 SqFt$175,000Pending
- 4 Beds 1.5 Baths 1,707 SqFt$290,000Pending
- 3 Beds 2 Baths 1,221 SqFt$250,000Pending
- 3 Beds 1 Bath 1,004 SqFt$249,900Pending
33707 ARROWHEAD Street, Westland, MI 48185
Listed by Coldwell Banker Professionals-Plymouth
Single Family Home
- 3 Beds 1 Bath 1,026 SqFt$229,900Pending
- 3 Beds 1.5 Baths 1,008 SqFt$210,000Pending
- 3 Beds 1 Bath 955 SqFt$205,000Pending
- 3 Beds 1 Bath 906 SqFt$174,900Pending
- 4 Beds 3 Baths 1,254 SqFt$250,000Pending
- 3 Beds 1.5 Baths 1,548 SqFt$240,000Pending
- 3 Beds 1.5 Baths 1,366 SqFt$220,000Pending
- 3 Beds 1 Bath 981 SqFt$189,900Pending
- 1/34 343 Beds 1 Bath 879 SqFt$140,000Accepting Backup Offers
- 3 Beds 3 Baths 1,411 SqFt$439,000Pending
- 3 Beds 1.5 Baths 1,418 SqFt$299,900Pending
- 3 Beds 2 Baths 901 SqFt$189,900Pending
34422 CHERRY HILL Road, Westland, MI 48185
Listed by National Realty Centers, Inc
Single Family Home
- 2 Beds 1 Bath 988 SqFt$150,000Pending
- 5 Beds 3.5 Baths 2,300 SqFt$379,000Pending
2028 GOLFVIEW Lane, Westland, MI 48186
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 3 Beds 2 Baths 1,278 SqFt$234,900Pending
- 3 Beds 1 Bath 1,215 SqFt$205,000Pending
- 1/11 112 Beds 1 Bath 656 SqFt$82,900Active