Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available In South Lyon
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 3 Baths 3,277 SqFt$699,790Pending
- 3D5 Beds 3 Baths 2,936 SqFt$632,895Pending
- 4 Beds 3.5 Baths 3,169 SqFt$632,440Pending
- 3D4 Beds 3 Baths 2,637 SqFt$612,415Pending
- 3D4 Beds 3 Baths 2,637 SqFt$608,990Active
- 3D4 Beds 3 Baths 2,639 SqFt$608,330Pending
- 3D3 Beds 2.5 Baths 2,269 SqFt$554,042Pending
- 1/18 181 Bed 1 Bath 720 SqFt$95,900Price Dropped by $2K
25124 Franklin Terrace 11 7, South Lyon, MI 48178
Listed by Crossroads Real Estate of Brighton
Condo
- 1/22 223 Beds 2 Baths 1,568 SqFt$90,000Active
11934 CEDARBROOK Drive, South Lyon, MI 48178
Listed by Berkshire Hathaway HomeServices Kee Realty Clinton
Manufactured Home
- 3 Beds 2 Baths 960 SqFt$159,900Pending
- 3D5 Beds 4 Baths 3,388 SqFt$717,990Active
- 3D5 Beds 3 Baths 2,790 SqFt$655,990Active
- 3D3 Beds 2.5 Baths 2,163 SqFt$578,990Active
- 3D3 Beds 2.5 Baths 2,723 SqFt$706,665Active
- 1/24 243 Beds 2 Baths 1,800 SqFt$85,000Price Dropped by $14K
- 1/7 74 Beds 3.5 Baths 3,032 SqFt$1,499,000Active
- 3 Beds 2.5 Baths 1,900 SqFt$635,875Pending
- 1/9 93 Beds 2 Baths 1,624 SqFt$280,000Price Dropped by $20K
- 3D5 Beds 4.5 Baths 4,578 SqFt$820,495Active
- 2 Beds 2 Baths 900 SqFt$154,900Pending
- 5 Beds 4.5 Baths 3,390 SqFt$761,090Pending
- 5 Beds 4 Baths 3,277 SqFt$749,990Pending
- 1/30 304 Beds 2 Baths 2,400 SqFt$114,900Active
11976 CEDARBROOK Drive, South Lyon, MI 48178
Listed by Berkshire Hathaway HomeServices Kee Realty Clinton
Manufactured Home
- 5 Beds 3.5 Baths 3,277 SqFt$723,090Pending