Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 482 Beds 1 Bath 1,048 SqFt$200,000Price Dropped by $9K
- 3 Beds 3.5 Baths 2,121 SqFt$493,000Pending
- 1/42 422 Beds 3.5 Baths 2,121 SqFt$471,500Active
- 1/3 35 Beds 4 Baths 3,500 SqFt$975,000Active
- 4 Beds 2 Baths 1,882 SqFt$535,000Pending
- 4 Beds 3.5 Baths 2,545 SqFt$574,790Pending
- 4 Beds 3.5 Baths 2,179 SqFt$556,390Pending
- 4 Beds 3.5 Baths 2,223 SqFt$545,690Pending
- 1/9 94 Beds 3.5 Baths 2,179 SqFt$531,990Active
- 4 Beds 3.5 Baths 2,179 SqFt$503,590Pending
- 3 Beds 3.5 Baths 2,223 SqFt$574,990Pending
- 5 Beds 4.5 Baths 2,545 SqFt$572,240Pending
- 2 Beds 2 Baths 2,200 SqFt$249,900Pending
- 2 Beds 2 Baths 1,492 SqFt$274,000Pending
- 6 Beds 5.5 Baths 5,250 SqFt$1,550,000Pending
- 1/24 242 Beds 2 Baths 1,140 SqFt$45,000Active
- 1/41 412 Beds 3.5 Baths 2,121 SqFt$456,500Active
- 1/30 305 Beds 4.5 Baths 5,126 SqFt$649,900Price Dropped by $25K
- 3D2 Beds 2 Baths 2,199 SqFt$275,000Pending
- 2 Beds 2 Baths 2,091 SqFt$249,900Pending
- 3 Beds 3.5 Baths 2,121 SqFt$481,500Pending
- 3 Beds 2 Baths 1,232 SqFt$64,900Pending
- 1/46 464 Beds 3.5 Baths 2,642 SqFt$560,000Active
29329 WHISTLER Drive, Novi, MI 48377
Listed by Cedarwood Realty LLC, a Michigan LLC
Single Family Home
- 3 Beds 1.5 Baths 1,260 SqFt$339,900Pending