Filters Reset
Save Search (1)
Save your search to get Alerts
270 Properties
270 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2.5 Baths 2,518 SqFt$649,500Pending
- 4 Beds 1.5 Baths 1,900 SqFt$380,000Pending
- 3 Beds 2 Baths 1,017 SqFt$330,000Pending
- 1/16 163 Beds 2 Baths 1,686 SqFt$320,000Active
- 1/24 243 Beds 2 Baths 1,806 SqFt$464,900Price Dropped by $10K
34421 ANN ARBOR Trail, Livonia, MI 48150
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 3 Beds 1 Bath 974 SqFt$240,000Pending
- 2 Beds 1 Bath 624 SqFt$194,500Pending
- 3 Beds 3 Baths 2,118 SqFt$464,900Pending
- 3 Beds 2.5 Baths 2,272 SqFt$349,900Pending
- 1/41 415 Beds 2 Baths 1,608 SqFt$345,000Price Dropped by $10K
- 3 Beds 2 Baths 1,209 SqFt$299,000Pending
- 3 Beds 1 Bath 1,051 SqFt$279,000Pending
- 3 Beds 2.5 Baths 1,220 SqFt$270,000Pending
29314 MEADOWLARK Street, Livonia, MI 48154
Listed by Real Estate One Grosse Pointe
Single Family Home
- 3 Beds 1 Bath 1,740 SqFt$350,000Pending
- 3 Beds 2 Baths 1,686 SqFt$339,900Pending
- 1/18 183 Beds 1 Bath 849 SqFt$190,000Active
- 3 Beds 2 Baths 1,534 SqFt$325,000Pending
- 1/29 293 Beds 2 Baths 1,378 SqFt$300,000Price Dropped by $20K
- 3 Beds 2 Baths 1,153 SqFt$275,000Pending
- 3 Beds 1 Bath 988 SqFt$219,000Pending
- 1/29 294 Beds 2.5 Baths 2,078 SqFt$549,900Active
- 3 Beds 2 Baths 1,550 SqFt$357,000Pending
- 3 Beds 2.5 Baths 1,642 SqFt$350,000Pending
- 3 Beds 1.5 Baths 1,200 SqFt$289,999Pending
10021 GARVETT Street, Livonia, MI 48150
Listed by ERA Prime Real Estate Group South
Single Family Home