Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
355 Properties
355 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,600 SqFt$225,000Active
- 1/16 163 Beds 2.5 Baths 1,780 SqFt$319,900Active
- 1/25 252 Beds 1 Bath 850 SqFt$219,900Active
- 1/20 203 Beds 2 Baths 1,300 SqFt$129,000Active
- 1/45 454 Beds 3 Baths 2,102 SqFt$375,000Active
- 1/22 222 Beds 2 Baths 904 SqFt$185,000Active
- 1/26 265 Beds 1 Bath 1,480 SqFt$79,000Price Dropped by $10K
6808 JEFFERSON Road, North Branch, MI 48461
Listed by Realty Executives Main St LLC
Single Family Home
- 1/58 584 Beds 3.5 Baths 1,918 SqFt$549,000Accepting Backup Offers
- 1/10 103 Beds 1 Bath 1,275 SqFt$299,900Price Dropped by $50K
- 1/29 292 Beds 2 Baths 1,386 SqFt$275,000Active
- 1/30 303 Beds 1 Bath 1,656 SqFt$225,000Active
- 1/33 333 Beds 2 Baths 1,540 SqFt$369,900Active
5714 FIVE LAKES Road, North Branch, MI 48461
Listed by Home Sweet Home Realty Inc
Single Family Home
- 1/28 284 Beds 1.5 Baths 1,680 SqFt$244,900Contingent
- 1/34 342 Beds 2 Baths 1,188 SqFt$399,000Contingent
- 1/62 622 Beds 1 Bath 1,994 SqFt$265,000Active
- 1/25 252 Beds 2 Baths 1,255 SqFt$205,000Active
- 1/17 172 Beds 1 Bath 1,100 SqFt$165,000Active
- 1/19 195 Beds 1 Bath 1,686 SqFt$223,000Price Dropped by $2K
- 1/32 323 Beds 2.5 Baths 1,582 SqFt$319,900Active
- 1/52 524 Beds 1.5 Baths 1,200 SqFt$209,900Contingent
- 1/26 264 Beds 1.5 Baths 1,550 SqFt$165,000Accepting Backup Offers
- 1/32 323 Beds 2 Baths 1,628 SqFt$250,000Price Dropped by $35K
- 1/19 193 Beds 1 Bath 1,350 SqFt$165,000Active
- 4 Beds 1.5 Baths 1,612 SqFt$169,900Pending
907 Sioux Drive, Union City, MI 49094
Listed by Berkshire Hathaway HomeServices Michigan Real Esta
Single Family Home