Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 113 Beds 1 Bath 1,101 SqFt$50,000Active
- 1/23 233 Beds 1.5 Baths 1,376 SqFt$100,000Active
- 1/50 504 Beds 2.5 Baths 2,624 SqFt$415,000Open Sun 1PM-3PM
- 1/31 314 Beds 2.5 Baths 2,219 SqFt$399,000Open Sun 1PM-3PM
- 1/53 534 Beds 3.5 Baths 2,806 SqFt$829,000Open Sun 1PM-3PM
8585 Webster Hills Road, Dexter, MI 48130
Listed by @propertiesChristie's Int'l AA
Single Family Home
- 1/15 154 Beds 2.5 Baths 2,688 SqFt$245,500Open Sun 2PM-4PM
- 3 Beds 2.5 Baths 2,108 SqFt$490,590Pending
- 1/44 444 Beds 3 Baths 1,639 SqFt$499,000New
- 1/13 132 Beds 2.5 Baths 1,737 SqFt$135,000New
- 1/55 555 Beds 2.5 Baths 2,706 SqFt$350,000New
- 1/2 23 Beds 1 Bath 1,296 SqFt$45,000New
- 1/97 974 Beds 3.5 Baths 2,405 SqFt$327,500Accepting Backup Offers
- 1/39 392 Beds 3 Baths 2,724 SqFt$114,900New
- 4 Beds 4 Baths 3,310 SqFt$50,000Pending
- 3 Beds 1.5 Baths 1,454 SqFt$335,000Pending
- 1/8 84 Beds 2.5 Baths 2,606 SqFt$535,990Active
- 1/16 1625 Beds 25 Baths 22,946 SqFt$325,000Active
- 1/18 183 Beds 1.5 Baths 2,005 SqFt$264,900Active
- 1/9 92 Beds 2.5 Baths 2,534 SqFt$20,000Active
- 1/25 253 Beds 2 Baths 1,800 SqFt$525,000Active
8392 PARKRIDGE Drive, Dexter, MI 48130
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 3 Beds 2.5 Baths 2,193 SqFt$182,000Pending
- 4 Beds 1.5 Baths 2,059 SqFt$149,900Pending
- 1/48 482 Beds 2.5 Baths 2,802 SqFt$18,000Active
- 1/23 2310 Beds 10 Baths 7,884 SqFt$775,000Active