Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,722 SqFt$359,900New
- 4 Beds 3 Baths 2,150 SqFt$424,900Pending
- 1/28 282 Beds 1.5 Baths 1,200 SqFt$235,000Open 11/23 12PM-2PM
- 1/53 532 Beds 2.5 Baths 1,872 SqFt$333,000Open 11/23 11AM-1:30PM
- 1/69 693 Beds 2.5 Baths 1,745 SqFt$365,000Open Sun 11AM-1PM
- 1/56 564 Beds 3 Baths 2,177 SqFt$549,900Open 11/23 12:30PM-3PM
- 1/54 544 Beds 2.5 Baths 2,399 SqFt$465,000Open 11/23 12PM-2PM
- 1/44 444 Beds 2.5 Baths 2,972 SqFt$699,900Open Sun 1PM-3PM
- 1/48 484 Beds 2.5 Baths 2,288 SqFt$459,900Open 11/23 1PM-3PM
- 1/50 504 Beds 2.5 Baths 2,114 SqFt$399,900Open Sun 1PM-4PM
- 1/92 924 Beds 2.5 Baths 3,600 SqFt$699,000Open 11/23 12PM-2PM
- 1/35 353 Beds 2.5 Baths 1,718 SqFt$374,900Open 11/23 12PM-2PM
- 1/38 383 Beds 2 Baths 1,267 SqFt$315,900Open 11/23 1PM-3PM
- 1/40 404 Beds 2.5 Baths 2,029 SqFt$569,000Open 11/23 3PM-4:30PM
- 1/38 382 Beds 2.5 Baths 2,188 SqFt$374,900Open Sun 1PM-3PM
- 1/46 463 Beds 2.5 Baths 2,290 SqFt$349,900Open 11/23 2PM-4PM
- 1/36 362 Beds 1.5 Baths 984 SqFt$189,500Open 11/23 12PM-2PM
- 1/28 283 Beds 3.5 Baths 2,875 SqFt$599,000Open 11/23 1PM-4PM
47081 Hidden River Circle, Canton, MI 48188
Listed by Keller Williams Realty Lakeside
Single Family Home
- 3D3 Beds 2 Baths 1,901 SqFt$526,990Open Sun 12PM-3PM
- 3 Beds 2 Baths 1,800 SqFt$450,000Coming Soon
- 3 Beds 3 Baths 2,429 SqFt$570,515Pending
- 1/38 383 Beds 1.5 Baths 1,383 SqFt$350,000New
- 4 Beds 2.5 Baths 2,924 SqFt$615,000Pending
- 1/41 414 Beds 3.5 Baths 2,559 SqFt$574,900New