Filters Reset
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 1 Bath 796 SqFt$100,000Open 5/18 10:30AM-12PM
- 1/31 313 Beds 1.5 Baths 950 SqFt$215,000Open 5/18 12:30PM-2:30PM
- 1/39 394 Beds 1.5 Baths 1,170 SqFt$269,900Open 5/18 12PM-2PM
- 1/27 273 Beds 1 Bath 934 SqFt$219,000Open 5/18 12PM-2PM
17405 BRODY Avenue, Allen Park, MI 48101
Listed by NextHome Statewide Real Estate
Single Family Home
- 1/26 263 Beds 1 Bath 986 SqFt$389,000Open 5/18 1PM-3PM
2817 Cumberland Avenue, Ann Arbor, MI 48104
Listed by @properties Christie's Int'lAA
Single Family Home
- 1/28 283 Beds 2 Baths 973 SqFt$239,000New
- 1/57 573 Beds 1.5 Baths 1,026 SqFt$229,900New
- 1/41 413 Beds 1 Bath 1,466 SqFt$399,900New
- 1/45 453 Beds 2 Baths 1,307 SqFt$259,900New
- 1/24 243 Beds 1.5 Baths 1,660 SqFt$234,900New
- 1/29 293 Beds 2 Baths 1,073 SqFt$205,000New
- 1/25 252 Beds 2 Baths 1,026 SqFt$199,900New
14815 Morris Avenue, Wayne, MI 48101
Listed by Century 21 Allstar Real Estate Team, Inc
Single Family Home
- 1/29 293 Beds 2 Baths 1,072 SqFt$195,000New
- 1/47 473 Beds 1.5 Baths 1,032 SqFt$424,900New
- 1/51 514 Beds 1.5 Baths 1,516 SqFt$275,000New
- 1/12 122 Beds 1 Bath 864 SqFt$180,000New
6625 NORWOOD Avenue, Allen Park, MI 48101
Listed by Rosecrans Realty & Associates
Single Family Home
- 4 Beds 3 Baths 2,160 SqFt$350,000Pending
10065 Northway Avenue, Allen Park, MI 48101
Listed by Century 21 Curran & Oberski
Single Family Home
- 1/23 232 Beds 1 Bath 675 SqFt$250,000Accepting Backup Offers
- 3 Beds 2 Baths 1,170 SqFt$229,900Pending
- 3 Beds 1.5 Baths 1,488 SqFt$224,000Pending
- 3 Beds 2 Baths 1,050 SqFt$254,900Pending
- 1/28 283 Beds 1.5 Baths 1,385 SqFt$289,000Active
15407 HARRISON Avenue, Allen Park, MI 48101
Listed by Keller Williams Paint Creek
Single Family Home
- 1/19 194 Beds 2 Baths 1,536 SqFt$250,000Active
- 1/41 413 Beds 1.5 Baths 1,100 SqFt$249,900Accepting Backup Offers