Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 49024
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 214 Beds 2.5 Baths 1,960 SqFt$299,900Open Sat 12PM-1:30PM
5576 Tradewind Drive, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices Michigan Real Esta
Single Family Home
- 1/33 334 Beds 2.5 Baths 2,023 SqFt$395,000Open Sun 11AM-1PM
- 1/57 573 Beds 1.5 Baths 1,780 SqFt$457,000Open 1/26 12:30PM-2PM
- 1/70 705 Beds 3.5 Baths 3,000 SqFt$695,000Open Sun 12PM-2PM
- 1/40 403 Beds 2.5 Baths 2,393 SqFt$459,900Open Sat 12PM-1:30PM
- 1/29 293 Beds 1 Bath 1,500 SqFt$249,500Open Sun 12PM-1:30PM
- 1/55 554 Beds 3.5 Baths 2,509 SqFt$714,000Open Sun 1PM-2:30PM
- 1/45 453 Beds 3 Baths 1,976 SqFt$650,000Open Sun 12PM-2PM
- 1/29 293 Beds 3 Baths 1,644 SqFt$299,000Open Sat 1PM-2:30PM
- 1/42 424 Beds 2.5 Baths 2,431 SqFt$635,000Open Sun 2PM-3PM
- 1/55 554 Beds 3.5 Baths 2,927 SqFt$540,000New
- 1/54 543 Beds 1.5 Baths 1,722 SqFt$399,900New
5834 Angling Road, Portage, MI 49024
Listed by Coldwell Banker Woodland Schmidt Grand Haven
Single Family Home
- 1/43 434 Beds 3.5 Baths 3,069 SqFt$395,000New
- 1/60 606 Beds 4 Baths 3,126 SqFt$599,900New
- 4 Beds 2.5 Baths 2,735 SqFt$492,965Pending
- 1/24 243 Beds 2.5 Baths 1,600 SqFt$310,000New
7568 Woodbridge Lane, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices Michigan Real Esta
Condo
- 1/23 232 Beds 2 Baths 1,295 SqFt$239,000New
- 1/53 534 Beds 3 Baths 2,421 SqFt$628,400New
- 1/39 393 Beds 2.5 Baths 1,200 SqFt$299,900New
- 1/18 184 Beds 1.5 Baths 912 SqFt$295,000New
6206 Peachtree Street, Portage, MI 49024
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/29 293 Beds 1.5 Baths 1,200 SqFt$274,900New
- 1/49 494 Beds 3 Baths 2,382 SqFt$679,000New
- 1/40 404 Beds 2.5 Baths 2,431 SqFt$633,000New
- 5 Beds 2.5 Baths 2,077 SqFt$349,900Pending
7937 Chippewa Street, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices MI
Single Family Home