Filters Reset
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available In 48423
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 653 Beds 1.5 Baths 1,851 SqFt$200,000Open 5/18 12PM-2PM
- 1/62 624 Beds 2.5 Baths 2,832 SqFt$439,900Open 5/18 12PM-3PM
- 1/61 613 Beds 1.5 Baths 1,510 SqFt$239,000Open 5/18 1PM-3PM
- 1/17 172 Beds 1.5 Baths 1,020 SqFt$139,900Open 5/18 1PM-4PM
- 1/28 283 Beds 2 Baths 1,450 SqFt$349,900Open 5/18 1PM-3PM
- 1/15 153 Beds 1.5 Baths 1,456 SqFt$224,900Open Sun 1PM-3PM
- 1/5 52 Beds 2 Baths 1,222 SqFt$334,900Open 5/18 1PM-3PM
- 1/40 402 Beds 2 Baths 1,222 SqFt$307,000Open 5/18 1PM-3PM
- 1/34 343 Beds 2.5 Baths 1,928 SqFt$289,900Open 5/18 1PM-3PM
- 1/30 303 Beds 2.5 Baths 1,660 SqFt$329,900Open 5/18 1PM-3PM
- 1/23 233 Beds 2.5 Baths 1,886 SqFt$324,900Open 5/18 1PM-3PM
- 1/11 114 Beds 2.5 Baths 2,050 SqFt$429,900Open 5/18 1PM-3PM
- 1/12 123 Beds 2 Baths 1,450 SqFt$329,900Open 5/18 1PM-3PM
- 1/7 73 Beds 2 Baths 1,650 SqFt$404,900Open 5/18 1PM-3PM
- 1/4 43 Beds 2 Baths 1,350 SqFt$329,900Open 5/18 1PM-3PM
- 1/40 402 Beds 2 Baths 1,222 SqFt$307,000Open 5/18 1PM-3PM
- 1/37 374 Beds 2 Baths 1,948 SqFt$350,000New
- 1/32 322 Beds 2 Baths 1,284 SqFt$240,000New
- 1/40 404 Beds 3 Baths 2,304 SqFt$510,000New
- 1/42 423 Beds 1 Bath 1,557 SqFt$329,900New
11478 E Carpenter Road, Richfield Twp, MI 48423
Listed by Allstate Properties.com
Single Family Home
- 1/25 253 Beds 2.5 Baths 1,104 SqFt$249,900New
- 1/27 272 Beds 2 Baths 1,604 SqFt$300,000New
- 3 Beds 1 Bath 980 SqFt$185,000Pending
2011 Hillsdale Drive, Davison Twp, MI 48423
Listed by NextHome Great Lakes Realty
Single Family Home
- 1/15 152 Beds 2 Baths 1,250 SqFt$239,900New