Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available In 48371
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 644 Beds 1 Bath 1,435 SqFt$314,900Active
- 1/76 764 Beds 3.5 Baths 3,391 SqFt$725,000Open Sun 12PM-2PM
- 1/37 373 Beds 2.5 Baths 1,975 SqFt$469,900Open Sun 2PM-4PM
- 1/48 484 Beds 4 Baths 3,416 SqFt$999,990Open 2/22 1PM-3PM
- 1/55 554 Beds 4.5 Baths 3,012 SqFt$725,000Open Sun 1PM-3PM
- 1/45 453 Beds 2 Baths 2,272 SqFt$424,900New
- 1/37 375 Beds 2 Baths 1,860 SqFt$250,000New
- 1/25 255 Beds 3 Baths 2,712 SqFt$461,900New
254 CROSS TIMBERS Street, Oxford, MI 48371
Listed by Keller Williams Premier
Single Family Home, Multi-Family
- 3 Beds 2 Baths 1,673 SqFt$425,000Pending
- 1/43 434 Beds 3.5 Baths 2,064 SqFt$589,900New
- 1/39 393 Beds 2.5 Baths 2,030 SqFt$410,000Accepting Backup Offers
- 1/66 664 Beds 4.5 Baths 3,609 SqFt$899,000Active
- 3 Beds 2.5 Baths 2,122 SqFt$429,900Pending
- 1/29 294 Beds 2.5 Baths 3,172 SqFt$724,900Active
- 5 Beds 4 Baths 2,662 SqFt$625,000Pending
- 1/44 443 Beds 3 Baths 2,012 SqFt$544,900Active
- 1/32 323 Beds 2 Baths 1,728 SqFt$465,000Active
- 2 Beds 1 Bath 800 SqFt$220,000Pending
- 1/59 594 Beds 4.5 Baths 2,253 SqFt$473,000Active
- 3 Beds 2 Baths 1,865 SqFt$299,900Pending
- 1/73 734 Beds 3.5 Baths 3,111 SqFt$725,000Active
- 1/30 302 Beds 2.5 Baths 1,649 SqFt$265,000Accepting Backup Offers
- 1/64 643 Beds 2.5 Baths 2,291 SqFt$659,900Active
685 Marlayna Drive 42, Oxford, MI 48371
Listed by Keller Williams Realty Lakeside
Single Family Home
- 3 Beds 1.5 Baths 1,286 SqFt$215,000Pending