Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available In 48238
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 603 Beds 1.5 Baths 1,620 SqFt$234,900New
- 1/69 693 Beds 2.5 Baths 1,712 SqFt$269,900New
- 2 Beds 1 Bath 714 SqFt$49,000Pending
- 1/11 113 Beds 1 Bath 1,101 SqFt$50,000Active
- 1/37 373 Beds 2.5 Baths 2,353 SqFt$310,000Open Sun 1PM-3PM
2287 OAKMAN Boulevard, Detroit, MI 48238
Listed by Robinson Realty & Management Group Inc
Single Family Home
- 1/40 402 Beds 2 Baths 2,422 SqFt$170,000Open Sun 12PM-2PM
- 1/29 293 Beds 2.5 Baths 2,002 SqFt$284,900Open Sun 1PM-3PM
3774 FULLERTON Street, Detroit, MI 48238
Listed by Robinson Realty & Management Group Inc
Single Family Home
- 2 Beds 2 Baths 1,839 SqFt$65,000New
- 1/11 1113 Beds 13 Baths 8,748 SqFt$675,000New
- 1/17 173 Beds 1.5 Baths 1,917 SqFt$150,000New
- 1/21 213 Beds 1 Bath 1,255 SqFt$134,900New
- 1/16 164 Beds 1.5 Baths 1,696 SqFt$29,900New
- 1/24 244 Beds 2 Baths 2,280 SqFt$49,000New
- 1/23 233 Beds 3 Baths 3,591 SqFt$229,900New
- 1/12 123 Beds 1 Bath 1,392 SqFt$95,000New
- 1/10 102 Beds 1 Bath 1,076 SqFt$1,200,000New
- 1/10 102 Beds 1 Bath 1,108 SqFt$1,200,000New
- 1/55 554 Beds 4 Baths 4,144 SqFt$345,000Price Dropped by $5K
- 1/17 172 Beds 2 Baths 2,064 SqFt$45,000Active
- 1/18 185 Beds 1 Bath 1,296 SqFt$130,000Active
- 1/20 204 Beds 1.5 Baths 1,238 SqFt$115,000Active
- 1/4 42 Beds 2.5 Baths 2,760 SqFt$54,900Active
- 1/39 394 Beds 2 Baths 1,296 SqFt$30,000Active
13141 MONTVILLE, Detroit, MI 48238
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/21 213 Beds 1.5 Baths 1,677 SqFt$299,999Active