Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available In 48042
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 3.5 Baths 3,185 SqFt$715,000Pending
- 1/27 273 Beds 3 Baths 2,114 SqFt$469,900Open Sat 12PM-3PM
- 1/40 404 Beds 3.5 Baths 3,014 SqFt$650,000Open Sat 12PM-2PM
- 1/39 393 Beds 3 Baths 1,809 SqFt$534,906Open Sat 12PM-4PM
- 1/28 283 Beds 2 Baths 1,480 SqFt$350,000Open Sat 12PM-2PM
- 1/33 333 Beds 2 Baths 1,832 SqFt$514,900Open Sat 1PM-4PM
- 2 Beds 2 Baths 1,941 SqFt$629,906Open Sat 12PM-4PM
- 2 Beds 2 Baths 1,720 SqFt$569,906Open Sat 12PM-4PM
- 1/14 144 Beds 2.5 Baths 3,277 SqFt$617,990Open Sat 11AM-2PM
- 1/12 124 Beds 2.5 Baths 2,955 SqFt$574,990Open Sat 11AM-2PM
- 1/84 844 Beds 2.5 Baths 3,084 SqFt$649,900Open Sat 12PM-5PM
- 1/7 74 Beds 3.5 Baths 3,300 SqFt$664,990Open Sat 11AM-2PM
- 1/14 145 Beds 4 Baths 3,277 SqFt$629,990Open Sat 11AM-2PM
- 1/16 165 Beds 4.5 Baths 3,225 SqFt$599,990Open Sat 11AM-2PM
- 1/34 342 Beds 2 Baths 1,578 SqFt$482,906Open Sat 12PM-4PM
- 3D3 Beds 2.5 Baths 2,181 SqFt$409,990New
- 2 Beds 2 Baths 1,016 SqFt$215,000Pending
- 1/9 95 Beds 3 Baths 2,621 SqFt$525,990New
- 4 Beds 3.5 Baths 2,885 SqFt$713,000Pending
- 1/42 424 Beds 2.5 Baths 2,179 SqFt$425,000New
- 1/53 532 Beds 2 Baths 1,738 SqFt$559,900New
- 4 Beds 2.5 Baths 2,594 SqFt$499,900Pending
48109 FLATBUSH Circle, Macomb, MI 48042
Listed by Anthony Djon Luxury Real Estate
Single Family Home
- 1/17 173 Beds 1 Bath 1,147 SqFt$275,000New
- 1/50 504 Beds 3.5 Baths 2,611 SqFt$590,000Active